Main Menu
- Home
- About
- Our Borzoi
- Our Silkens
- Puppies
- Available
- Gallery
- News
- Library
- Guestbook
- Links
- Site Awards
| BISS Ch. Rising Star Nikolaiev | |||||
| BIF DC Rising Star Kalipso, SC FCh | |||||
| MBISS Rising Star's Nofretary | SIRE: BIF Am. Can. Ch. Gryffyn's It's All About Me, SC FCh | BIF DC Chataqua Draconian Lulaby of G-A, CGC SC ROM-C | Ch. Promise Gryffyn's Spyrograph, SC JOR GRC | Chataqua Restless Wind Kyrov | |
|
|||||
| Am. Ch. Tobiah Teine Mahogany Rush, JC | |||||
| BIS BISS Ch. Teine Windmaster of Foxwood, SC ROMX | |||||
| Am. Ch. Khanzade's Candlelight | |||||
| DAM: Ch. Gryffyn's Aeyrie Anduril, JC | |||||
| Rabrega's Diamond in the Rough | |||||
| UCI
Int'l Am Ch Kristull Sweet Nikita, JC CGC ROM-C (ASFA pointed, GRC pointed) |
|||||
| Garr's Lady Anastasia | |||||